A recent analysis by financial technology company SmartAsset found the places in North Carolina where people earn the most money. The analysis was one of the factors in a study measuring the places in North Carolina with the most purchasing power. For a look at the places in North Carolina earning the most money, check out the table below:
The full study results, methodology, and interactive map can be found here: https://smartasset.com/mortgage/cost-of-living-calculator#northcarolina/median-income
Rank | County, State | Cost of Living | Median Income | Median Income Index |
---|---|---|---|---|
1 | Wake, NC | $45,528 | $73,577 | 49.23 |
2 | Union, NC | $45,841 | $70,858 | 46.77 |
3 | Camden, NC | $43,892 | $68,327 | 44.47 |
4 | Currituck, NC | $42,658 | $65,758 | 42.14 |
5 | Orange, NC | $40,560 | $65,522 | 41.93 |
6 | Mecklenburg, NC | $41,012 | $61,695 | 38.46 |
7 | Cabarrus, NC | $40,528 | $60,716 | 37.57 |
8 | Chatham, NC | $40,639 | $59,684 | 36.64 |
9 | Durham, NC | $39,626 | $56,393 | 33.65 |
10 | Iredell, NC | $39,270 | $55,957 | 33.26 |
The full study results, methodology, and interactive map can be found here: https://smartasset.com/